Membership
Dressage Tasmania offers a range of membership options to suit everyone.
In the 2026/2027 season we are offering the following membership categories:
| Membership Category | 2026-27 | 2025-26 | 2026-27 | 6 Month (Half Year) |
| Senior | $88.87 | $84.64 | $44.44 | $42.32 |
| Young Rider (18 - 21) | $88.87 | $84.64 | $44.44 | $42.32 |
| Junior (3 - 17) | $44.44 | $42.32 | $22.22 | $21.16 |
| Family | $177.74 | $169.28 | $88.87 | $84.63 |
| Social (non-riding) | $38.89 | $37.04 | $19.45 | $18.52 |
| Officials | $38.89 | 37.04 | NA | NA |
Click here to join today: https://www.nominate.com.au/Clubs/MemberRegistration.aspx?CID=9&fbclid=I...Members receive discounted entry fees to competitions and training days.

If you have any queries, contact [email protected]